Earnings calendar
Upcoming company results with report timing and, where our licensed data provider supplies them, EPS and revenue estimates and actuals. Instruments on your watchlist are highlighted.
Monday, October 19, 2026 · 16 reports
| Ticker | Company | Timing | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|---|---|
| CCKWatching | — | Time TBC | 2.28 | — | 3.5B | — |
| FITBWatching | — | Time TBC | 0.99 | — | 3.4B | — |
| FNBWatching | — | Time TBC | 0.44 | — | 479.9M | — |
| IPARWatching | — | Time TBC | 1.97 | — | 435.4M | — |
| KAROWatching | — | Time TBC | 9.58 | — | 1.6B | — |
| WALWatching | — | Time TBC | 2.46 | — | 998.2M | — |
| WTFCWatching | — | Time TBC | 3.36 | — | 769M | — |
| ZIONWatching | — | Time TBC | 1.70 | — | 908.5M | — |
| BOKFWatching | — | Time TBC | 2.58 | — | 583.9M | — |
| BCPCWatching | — | Time TBC | 1.52 | — | 295M | — |
| GEWatching | — | Before open · | 2.04 | — | 13.2B | — |
| CLFWatching | — | After close · | 0.23 | — | 5.8B | — |
| STLDWatching | — | After close · | 5.49 | — | 6.5B | — |
| WRBWatching | — | After close · | 1.13 | — | 3.9B | — |
| ELSWatching | — | After close · | 0.51 | — | 409.3M | — |
| RLIWatching | — | After close · | 0.51 | — | 436.9M | — |
Last synced Oct 12, 2026, 04:05 AM UTC · Source: finnhub. Dates and estimates can change; companies confirm report dates via their investor-relations sites. Methodology.